The dates are approximate; as many factors affect when the harvest is ready for picking: weather, variety, and area of the state, including altitude! Always call the farm a few weeks in advance to verify when they crops will be ready to pick, and then again on the day you want to go.
( see the map at the bottom of the page)
Crop /Available | Jan | Feb | Mar | April | May | June | July | August | Sept | Oct | Nov | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples | X | X | X | X | X | |||||||
Apricots | X | X | X | X | ||||||||
Asparagus | X | X | X | X | ||||||||
Beets | X | X | X | X | X | X | X | X | X | X | X | X |
Blackberries | X | X | ||||||||||
Blueberries | X | X | ||||||||||
Broccoli | X | X | X | X | X | X | X | |||||
Cabbage | X | X | X | X | X | |||||||
Cauliflower | X | X | X | X | ||||||||
Carrots | X | X | X | X | X | |||||||
Celery | X | X | X | X | X | |||||||
Cucumbers | X | X | X | X | X | |||||||
Dates | X | X | X | X | X | X | ||||||
Eggplant | X | X | X | X | X | X | X | |||||
Figs | X | X | X | |||||||||
Grapes | X | X | ||||||||||
Grapefruit | X | X | X | X | X | X | ||||||
Lemons | X | X | X | X | X | |||||||
Melons | X | X | X | |||||||||
Nectarines | X | X | ||||||||||
Onions | X | X | X | X | X | |||||||
Oranges | X | X | X | X | X | X | ||||||
Peaches |
X | X | some in Sept, not many! | |||||||||
Pears | X | |||||||||||
Peas | ||||||||||||
Peppers | ||||||||||||
Plums | X | X | X | |||||||||
Pomegranates | X | X | ||||||||||
Potatoes | X | X | X | |||||||||
Pumpkins | X | X | X | |||||||||
Raspberries | X | X | X | X | ||||||||
Spinach | X | X | X | X | X | X | X | |||||
Squash (summer) | X | X | X | X | X | X | ||||||
Squash (winter) | X | X | X | |||||||||
Strawberries | X | X | X | |||||||||
Sweet corn | X | X | X | X | ||||||||
Tangerines, Tangelos | X | X | X | X | ||||||||
Tomatoes | X | X | X | X | X | X | X | |||||
Vegetables (misc summer) | X | X | X | X | X | X |
( see the map at the bottom of the page)
Crop /Available | Jan | Feb | Mar | April | May | June | July | August | Sept | Oct | Nov | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples | X | X | X | X | ||||||||
Apricots | X | X | X | |||||||||
Asparagus | X | X | ||||||||||
Beets | X | X | X | X | X | X | X | X | X | X | X | X |
Blackberries | X | X | ||||||||||
Blueberries | X | X | ||||||||||
Broccoli | X | X | X | X | X | X | X | X | ||||
Cabbage | X | X | X | X | X | |||||||
Cauliflower | ||||||||||||
Carrots | X | X | X | X | X | |||||||
Celery | X | X | X | X | X | |||||||
Cucumbers | X | X | X | X | X | |||||||
Dates | ||||||||||||
Eggplant | ||||||||||||
Figs | X | X | X | |||||||||
Grapes | X | X | ||||||||||
Grapefruit | ||||||||||||
Lemons | ||||||||||||
Melons | X | X | X | |||||||||
Nectarines | X | X | ||||||||||
Onions | X | X | X | X | X | |||||||
Oranges | ||||||||||||
Peaches |
X | X | X | some in Sept, not many! | ||||||||
Pears | X | |||||||||||
Peas | ||||||||||||
Peppers | ||||||||||||
Plums | X | X | X | |||||||||
Pomegranates | ||||||||||||
Potatoes | X | X | X | X | ||||||||
Pumpkins | X | X | X | |||||||||
Raspberries | X | X | X | |||||||||
Spinach | X | X | X | X | X | X | ||||||
Squash (summer) | X | X | X | X | X | X | ||||||
Squash (winter) | X | X | X | |||||||||
Strawberries | X | X | X | |||||||||
Sweet corn | X | X | X | X | ||||||||
Tangerines, Tangelos | ||||||||||||
Tomatoes | X | X | X | X | X | X | X | |||||
Vegetables (misc summer) | X | X | X | X | X | X |
Pears |
|||
Type | Season | Best For | |
Bartlett | Mid August | Eating | |
Starking Delicious | Mid August | Eating/Canning | |
D'Anjou | September | Eating | |
Bosc | September | Eating/Canning | |
Apples |
|||
Type | Season | Best For | |
Gala | Early August | Eating and applesauce | |
Early Blaze | August | Cooking | |
Yellow Transparent | August | Cooking | |
Gravenstein | August | Cooking | |
Red/Golden Delicious | September | Eating and applesauce | |
Red Rome | September | Eating | |
Top Red Delicious | Mid September | Eating | |
Royal Red Delicious | Mid September | Eating | |
Stayman Winesap | Late September | Cooking and applesauce | |
Winesap Commercial | Late September | Cooking | |
Old Fashion Winesap | Late September | Cooking and applesauce | |
Rome Beauty | Late September | Cooking | |
Jonathan | September | Eating/Cooking and applesauce | |
Water bath canner with a jar rack
Pressure canners for gas, electric and induction stoves: Presto 23Qt or T-fal 22Qt
Canning scoop (this one is PERFECT)
Ball Blue book (most recent version)
Jars: 8oz canning jars for jams
Farm markets and roadside stands
Road trips and camping resources
Local Honey, apiaries, beekeepers
Consumer fraud and scams information
Home canning supplies at the best prices on the internet!
Maple Syrup Farms, sugarworks, maple syrup festivals
Environmental information and resources
Farms For Your Event for birthday parties, weddings, receptions, business meetings, retreats, etc.
Festivals - local fruit and vegetable festivals
Get the
most recent version of
the Ball Blue Book
With this Presto 23 quart pressure canner and pressure cooker, you can "can" everything, fruits, vegetables, jams, jellies, salsa, applesauce, pickles, even meats, soups, stews. Model 01781
You can make jams, jellies, can fruit, applesauce, salsa and pickles with water bath canners, like this Granite Ware 12-Piece Canner Kit, Jar Rack, Blancher, Colander and 5 piece Canning Tool Set